- Messages
- 113
- Reaction score
- 0
- Points
- 16
Reputation:
LEVELING & EXP REQUIREMENTS GUIDE
ForgottenKO | Level 1–70
HOW LEVELING WORKS
Leveling is generally easier at lower levels and becomes increasingly challenging as you progress. Even early on, you may struggle if you farm unsuitable monsters or skip EXP quests.For efficient leveling, plan your journey around completing EXP quests. Whether you complete all available quests or only some before entering Colony Zone is entirely up to you.Most EXP quests in El Morad Castle and Luferson Castle can only be completed once, while Colony Zone EXP quests can be repeated without a cooldown.
Complete quest guide: Game Quests & Daily Quests
━━━━━━━━━━━━━━━━━━━━
━━━━━━━━━━━━━━━━━━━━
LEVEL KASMA & EXP GEREKSİNİMLERİ REHBERİ
ForgottenKO | Seviye 1–70
LEVEL KASMA SİSTEMİ NASIL ÇALIŞIR?
Düşük seviyelerde level kasmak genellikle daha kolaydır, ancak seviye yükseldikçe giderek zorlaşır. Başlangıçta bile doğru yaratıkları kesmez veya EXP görevlerini tamamlamazsanız zorlanabilirsiniz.Daha hızlı level kasmak için ilerleyişinizi EXP görevlerine göre planlamanızı öneriyoruz. Colony Zone'a geçmeden önce tüm görevleri mi yoksa yalnızca bazılarını mı tamamlayacağınız tamamen size kalmış.El Morad Castle ve Luferson Castle'daki EXP görevlerinin çoğu karakter başına yalnızca bir kez tamamlanabilir. Colony Zone'daki EXP görevleri ise bekleme süresi olmadan sınırsız kez tekrarlanabilir.
Detaylı görev rehberi: Oyun Görevleri ve Günlük Görevler
EXP REQUIRED FOR EACH LEVEL
The table shows the EXP requirement listed for each level (not cumulative EXP).
HER SEVİYE İÇİN GEREKLİ EXP
Tablo, her seviye için gereken EXP miktarını gösterir (toplam gereken EXP değildir,örnek olarak 59 lvl için 53,5m exp ihtiyacınız vardır).
The table shows the EXP requirement listed for each level (not cumulative EXP).
HER SEVİYE İÇİN GEREKLİ EXP
Tablo, her seviye için gereken EXP miktarını gösterir (toplam gereken EXP değildir,örnek olarak 59 lvl için 53,5m exp ihtiyacınız vardır).
| Seviye | Gerekli EXP |
|---|---|
| 1 | 50 |
| 2 | 70 |
| 3 | 140 |
| 4 | 342 |
| 5 | 481 |
| 6 | 629 |
| 7 | 897 |
| 8 | 1,250 |
| 9 | 1,570 |
| 10 | 2,457 |
| 11 | 2,950 |
| 12 | 3,780 |
| 13 | 4,250 |
| 14 | 5,200 |
| 15 | 6,750 |
| 16 | 8,500 |
| 17 | 9,700 |
| 18 | 10,500 |
| 19 | 11,400 |
| 20 | 16,788 |
| 21 | 18,500 |
| 22 | 22,500 |
| 23 | 24,500 |
| 24 | 27,500 |
| 25 | 35,500 |
| 26 | 37,500 |
| 27 | 45,000 |
| 28 | 48,500 |
| 29 | 55,500 |
| 30 | 78,500 |
| 31 | 175,000 |
| 32 | 225,000 |
| 33 | 285,000 |
| 34 | 310,500 |
| 35 | 375,000 |
| 36 | 425,000 |
| 37 | 430,000 |
| 38 | 440,000 |
| 39 | 575,000 |
| 40 | 780,000 |
| 41 | 850,000 |
| 42 | 950,000 |
| 43 | 1,200,000 |
| 44 | 1,300,000 |
| 45 | 1,800,000 |
| 46 | 2,200,000 |
| 47 | 2,700,000 |
| 48 | 3,100,000 |
| 49 | 3,500,000 |
| 50 | 4,500,000 |
| 51 | 5,800,000 |
| 52 | 7,500,000 |
| 53 | 9,500,000 |
| 54 | 11,500,000 |
| 55 | 14,500,000 |
| 56 | 18,900,000 |
| 57 | 25,000,000 |
| 58 | 27,500,000 |
| 59 | 53,500,000 |
| 60 | 73,300,000 |
| 61 | 85,800,000 |
| 62 | 95,800,000 |
| 63 | 125,800,000 |
| 64 | 199,500,000 |
| 65 | 210,000,000 |
| 66 | 270,000,000 |
| 67 | 295,000,000 |
| 68 | 320,000,000 |
| 69 | 385,000,000 |
| 70 | 425,000,000 |
Last edited by a moderator: