- Messages
- 95
- Reaction score
- 0
- Points
- 6
Reputation:
GAME QUESTS / DAILY QUESTS
MORADON • EL MORAD CASTLE • LUFERSON CASTLE • ESLANT • COLONY ZONE QUEST GUIDE
PART I — MORADON QUESTS
Starter hunting quests for levels 1–35. All Moradon quests can be completed only once per character.
Level Requirement: 1–35 | Required Kills: 5 per quest | Repeat: One time only
| Quest / Monster | Level | Kills | EXP Reward |
|---|---|---|---|
| Hunt Worm | 1–35 | 5 | 100 EXP |
| Hunt Earth Worm | 1–35 | 5 | 100 EXP |
| Hunt Blood Worm | 1–35 | 5 | 100 EXP |
| Hunt Bandicoot | 1–35 | 5 | 250 EXP |
| Hunt Scavenger Bandicoot | 1–35 | 5 | 250 EXP |
| Hunt Snatcher | 1–35 | 5 | 600 EXP |
| Hunt Bulcan | 1–35 | 5 | 1,125 EXP |
| Hunt Will Bulcan | 1–35 | 5 | 1,600 EXP |
| Hunt Giant Bulcan | 1–35 | 5 | 2,000 EXP |
| Hunt Bulture | 1–35 | 5 | 2,250 EXP |
| Hunt Kecoon Warrior | 1–35 | 5 | 3,000 EXP |
| Hunt Kecoon Captain | 1–35 | 5 | 3,750 EXP |
| Hunt Gloomwing | 1–35 | 5 | 3,750 EXP |
| Hunt Werewolf | 1–35 | 5 | 5,000 EXP |
PART II — EL MORAD CASTLE & LUFERSON CASTLE
The same hunting quest groups are available for both nations. One-time quests are listed in order of level requirement.
ONE-TIME HUNTING QUESTS
Each quest below can be completed only once per character.
LEVEL 20–55 • 20 KILLS • 350,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Skeleton | 20–55 | 20 | 350,000 EXP |
| Hunt Undying | 20–55 | 20 | 350,000 EXP |
| Hunt Pincers Scorpion | 20–55 | 20 | 350,000 EXP |
| Hunt Spoiler | 20–55 | 20 | 350,000 EXP |
| Hunt Scorpion | 20–55 | 20 | 350,000 EXP |
| Hunt Stegodon | 20–55 | 20 | 350,000 EXP |
| Hunt Lugaru | 20–55 | 20 | 350,000 EXP |
| Hunt Lycan | 20–55 | 20 | 350,000 EXP |
LEVEL 30–60 • 50 KILLS • 1,000,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Kongau | 30–60 | 50 | 1,000,000 EXP |
| Hunt Shadow Seeker | 30–60 | 50 | 1,000,000 EXP |
| Hunt Skeleton Warrior | 30–60 | 50 | 1,000,000 EXP |
| Hunt Rotten Eyes | 30–60 | 50 | 1,000,000 EXP |
| Hunt Decayed Zombie | 30–60 | 50 | 1,000,000 EXP |
| Hunt Skeleton Champion | 30–60 | 50 | 1,000,000 EXP |
| Hunt Smilodon | 30–60 | 50 | 1,000,000 EXP |
| Hunt Skeleton | 30–60 | 50 | 1,000,000 EXP |
| Hunt Scorpion | 30–60 | 50 | 1,000,000 EXP |
| Hunt Pincers Scorpion | 30–60 | 50 | 1,000,000 EXP |
LEVEL 35–65 • 100 KILLS • 1,500,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Ancient | 35–65 | 100 | 1,500,000 EXP |
| Hunt Lamia | 35–65 | 100 | 1,500,000 EXP |
| Hunt Haunga | 35–65 | 100 | 1,500,000 EXP |
| Hunt Skeleton Knight | 35–65 | 100 | 1,500,000 EXP |
| Hunt Uruk Hai | 35–65 | 100 | 1,500,000 EXP |
| Hunt Tyon | 35–65 | 100 | 1,500,000 EXP |
| Hunt Undying | 35–65 | 100 | 1,500,000 EXP |
| Hunt Saber Tooth | 35–65 | 100 | 1,500,000 EXP |
| Hunt Ape | 35–65 | 100 | 1,500,000 EXP |
LEVEL 40–65 • 100 KILLS • 2,000,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Meganthereon | 40–65 | 100 | 2,000,000 EXP |
| Hunt Machirodus | 40–65 | 100 | 2,000,000 EXP |
| Hunt Uruk Blade | 40–65 | 100 | 2,000,000 EXP |
| Hunt Uruk Tron | 40–65 | 100 | 2,000,000 EXP |
| Hunt Cardinal | 40–65 | 100 | 2,000,000 EXP |
| Hunt Death Knight | 40–65 | 100 | 2,000,000 EXP |
| Hunt Ash Knight | 40–65 | 100 | 2,000,000 EXP |
| Hunt Haunga Warrior | 40–65 | 100 | 2,000,000 EXP |
LEVEL 55–65 • 100 KILLS • 3,000,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Deruvish | 55–65 | 100 | 3,000,000 EXP |
| Hunt Dragon Tooth Knight | 55–65 | 100 | 3,000,000 EXP |
| Hunt Deruvish | 55–65 | 100 | 3,000,000 EXP |
| Hunt Harpy | 55–65 | 100 | 3,000,000 EXP |
| Hunt Lamiros | 55–65 | 100 | 3,000,000 EXP |
| Hunt Lamia | 55–65 | 100 | 3,000,000 EXP |
LEVEL 60–70 • 80 KILLS • 4,000,000 EXP
| Quest / Monster | Level Requirement | Required Kills | EXP Reward |
|---|---|---|---|
| Hunt Troll | 60–70 | 80 | 4,000,000 EXP |
| Hunt Stone Golem | 60–70 | 80 | 4,000,000 EXP |
| Hunt Apostle | 60–70 | 80 | 4,000,000 EXP |
| Hunt Raven Harpy | 60–70 | 80 | 4,000,000 EXP |
| Hunt Harpy | 60–70 | 80 | 4,000,000 EXP |
| Hunt Troll Warrior | 60–70 | 80 | 4,000,000 EXP |
| Hunt Giant Golem | 60–70 | 80 | 4,000,000 EXP |
PART III — REPEATABLE QUESTS
DAILY QUEST — DRAGON TOOTH KNIGHT
| Quest | Level | Kills | Reward | Cooldown |
|---|---|---|---|---|
| Hunt Dragon Tooth Knight | 55–70 | 200 | 500 Untradeable HP/MP Potions | 24 hours |
WEEKLY QUEST — ASH KNIGHT
| Quest | Level | Kills | Reward | Cooldown |
|---|---|---|---|---|
| Hunt Ash Knight | 65–70 | 200 | 3-Day Genie | 7 days |
Note: The Level 55–65 quest list contains two Hunt Deruvish entries in the supplied data; both have been kept as listed.
PART IV — ESLANT QUESTS
Repeatable Eslant hunting quests. All quests are available from Level 60 to 70 and can be repeated every 4 hours.
Level Requirement: 60–70 | Required Kills: 100 per quest | Repeat: Every 4 hours
| Quest / Monster | Level | Kills | EXP Reward | Cooldown |
|---|---|---|---|---|
| Hunt Deruvish | 60–70 | 100 | 3,500,000 EXP | 4 hours |
| Hunt Harpy | 60–70 | 100 | 3,500,000 EXP | 4 hours |
| Hunt Apostle | 60–70 | 100 | 4,500,000 EXP | 4 hours |
| Hunt Troll | 60–70 | 100 | 4,500,000 EXP | 4 hours |
| Hunt Stone Golem | 60–70 | 100 | 2,500,000 EXP | 4 hours |
| Hunt Raven Harpy | 60–70 | 100 | 5,500,000 EXP | 4 hours |
| Hunt Troll Warrior | 60–70 | 100 | 5,500,000 EXP | 4 hours |
| Hunt Giant Golem | 60–70 | 100 | 3,500,000 EXP | 4 hours |
PART V — COLONY ZONE QUESTS
Colony Zone features unlimited repeatable EXP quests, Trina reward quests, Monster Stone hunting, BUS farming, and PvP rewards.
A — UNLIMITED EXP QUESTS
| Quest / Monster | Level | Kills | EXP Reward | Repeat |
|---|---|---|---|---|
| Hunt Giant Golem [Anti-AFK] | 50–70 | 80 | 9,000,000 EXP | Unlimited |
| Hunt Stone Golem [Anti-AFK] | 50–70 | 80 | 7,000,000 EXP | Unlimited |
| Hunt Harpy [Anti-AFK] | 50–72 | 80 | 9,000,000 EXP | Unlimited |
| Hunt Troll [Anti-AFK] | 50–70 | 80 | 10,000,000 EXP | Unlimited |
| Hunt Giant Golem | 45–70 | 100 | 6,500,000 EXP | Unlimited |
| Hunt Troll Warrior | 45–70 | 100 | 9,000,000 EXP | Unlimited |
| Hunt Raven Harpy | 45–70 | 100 | 8,000,000 EXP | Unlimited |
| Hunt Stone Golem | 45–70 | 100 | 4,500,000 EXP | Unlimited |
| Hunt Troll | 45–70 | 100 | 8,000,000 EXP | Unlimited |
| Hunt Apostle | 45–70 | 100 | 7,000,000 EXP | Unlimited |
| Hunt Harpy | 45–70 | 100 | 6,000,000 EXP | Unlimited |
| Hunt Deruvish | 45–70 | 100 | 6,000,000 EXP | Unlimited |
B — TRINA REWARD QUESTS
Each completed quest awards one randomly selected Trina reward, according to the probabilities below.
Hunt Dark Mare
Level: 65–70 | Required Kills: 500 | Cooldown: 3 hours
| Reward | Chance |
|---|---|
| Low Class Trina | 40% |
| Middle Class Trina | 40% |
| High Class Trina’s Piece | 20% |
Hunt Dark Mare [Anti-AFK]
Level: 65–70 | Required Kills: 250 | Cooldown: No cooldown
| Reward | Chance |
|---|---|
| Low Class Trina | 40% |
| Middle Class Trina | 40% |
| High Class Trina’s Piece | 20% |
Hunt Mini Dark Mare
Level: 65–70 | Required Kills: 500 | Cooldown: 1 hour*
| Reward | Chance |
|---|---|
| Low Class Trina | 47.5% |
| Middle Class Trina | 47.5% |
| High Class Trina’s Piece | 5% |
Hunt Mini Dark Mare [Anti-AFK]
Level: 65–70 | Required Kills: 250 | Cooldown: Repeatable
| Reward | Chance |
|---|---|
| Low Class Trina | 47.5% |
| Middle Class Trina | 47.5% |
| High Class Trina’s Piece | 5% |
C — ATROSS & RIOTE MONSTER STONE QUEST
| Quest | Level | Kills | Reward | Repeat |
|---|---|---|---|---|
| Hunt Atross & Riote | 65–72 | 10 Atross + 10 Riote | Random Monster Stone: Blue / Yellow / Silver | Repeatable (cooldown unspecified) |
D — BLESSED UPGRADE SCROLL (BUS) QUESTS
| Quest / Monster | Level | Kills | Reward | Repeat |
|---|---|---|---|---|
| Hunt Hob Goblin [Anti-AFK] | 65–72 | 75 | 1 BUS | Repeatable; cooldown not specified |
| Hunt Cardinal [Anti-AFK] | 65–72 | 75 | 1 BUS | Repeatable; cooldown not specified |
| Hunt Beast [Anti-AFK] | 65–72 | 75 | 1 BUS | Repeatable; cooldown not specified |
| Hunt Blood Seeker [Anti-AFK] | 65–72 | 75 | 1 BUS | Repeatable; cooldown not specified |
| Hunt Hob Goblin | 60–72 | 150 | 1 BUS | 1 hour |
| Hunt Beast | 60–72 | 150 | 1 BUS | 1 hour |
| Hunt Blood Seeker | 60–72 | 150 | 1 BUS | 1 hour |
| Hunt Cardinal | 60–72 | 150 | 1 BUS | 1 hour |
| Hunt Haunga | 60–72 | 100 | 1 BUS | 1 hour |
| Hunt Ancient | 60–72 | 100 | 1 BUS | 1 hour |
E — PK HUNT / RANDOM ITEM REWARD
| Quest | Level | Kills | Reward | Repeat |
|---|---|---|---|---|
| Hunt Enemy Players | 65–72 | 250 PK | Random: Chest, Tokens, KC, Potions, Monster Stone, Randomizer, Pocket Bag & more | Repeatable (cooldown unspecified) |
Last edited: